| Crop Name | May 16-31 | June 1-15 | June 16-30 | July 1-15 | July 16-31 | Aug. 1-15 | Aug. 16-31 |
Sept 1-15 | Sept. 16-30 | Oct 1-15 | Oct. 16-31 | Nov. 1-15 |
| apples | ||||||||||||
| arugula | ||||||||||||
| asparagus | ||||||||||||
| beans | ||||||||||||
| beets | ||||||||||||
| broccoli | ||||||||||||
| brussels sprouts | ||||||||||||
| carrots | ||||||||||||
| chard, swiss | ||||||||||||
| cilantro | ||||||||||||
| collards | ||||||||||||
| cucumbers | ||||||||||||
| dill | ||||||||||||
| eggplant | ||||||||||||
| flowers, u-pick (various) | ||||||||||||
| garlic | ||||||||||||
| kale | ||||||||||||
| leeks | ||||||||||||
| lettuce | ||||||||||||
| melons | ||||||||||||
| okra | ||||||||||||
| onions | ||||||||||||
| oregano | ||||||||||||
| parsley | ||||||||||||
| parsnips | ||||||||||||
| peppers | ||||||||||||
| popcorn | ||||||||||||
| potatoes | ||||||||||||
| pumpkins | ||||||||||||
| raspberries | ||||||||||||
| sage | ||||||||||||
| scallions | ||||||||||||
| spinach | ||||||||||||
| squash, summer | ||||||||||||
| squash, winter | ||||||||||||
| strawberries | ||||||||||||
| sweet potatoes | ||||||||||||
| tomatoes | ||||||||||||
| turnip greens | ||||||||||||
| turnips |